| Standard controller versions with single voltage range | ||||
| Model | Output Power AC | Phase Output | Max Low V AC | Current Range DC |
| 3001i/iX | 3 kVA | 1 | 22 | 15.6 |
| 5001i/iX | 5 kVA | 1 | 37 | 26 |
| 5001i/iX-400 | 5 kVA | 1 | 37 | 26 |
| 9003iX¹ | 9 kVA | 3 | 22 | 15.6 |
| 10001i/iX¹ | 10 kVA | 1 | 74 | 52 |
| 10001i/iX-400¹ | 10 kVA | 1 | 74 | 52 |
| 10002i/iX¹ | 10 kVA | 2 | 37 | 26 |
| 10002i/iX-400¹ | 10 kVA | 2 | 37 | 26 |
| 15001i/iX¹ | 15 kVA | 1 | 111 | 78 |
| 15001i/iX-400¹ | 15 kVA | 1 | 111 | 78 |
| 15003i/iX¹ | 15 kVA | 3 | 37 | 26 |
| 15003i/iX-400¹ | 15 kVA | 3 | 37 | 26 |
| Model | Per Phase High V AC | Range DC | Input Voltage² |
| 3001i/iX | 11 | 7.8 | 208-240V |
| 5001i/iX | 18.5 | 13 | 208-240V |
| 5001i/iX-400 | 18.5 | 13 | 400-480V |
| 9003iX¹ | 11 | 7.8 | 208-240V |
| 10001i/iX¹ | 37 | 26 | 208-240V |
| 10001i/iX-400¹ | 37 | 26 | 400-480V |
| 10002i/iX¹ | 18.5 | 13 | 208-240V |
| 10002i/iX-400¹ | 18.5 | 13 | 400-480V |
| 15001i/iX¹ | 55.5 | 39 | 208-240V |
| 15001i/iX-400¹ | 55.5 | 39 | 400-480V |
| 15003i/iX¹ | 18.5 | 13 | 208-240V |
| 15003i/iX-400¹ | 18.5 | 13 | 400-480V |
Note (1) Supplied with System Interface cable(s). Controller in master unit only. | |||
| Options | |
| -400 | 400-480 Volt Line to Line AC input. |
| -411 | IEC61000-4-11 test firmware. See also EOS1/3. |
| -413 | IEC61000-4-13 Harmonics and Interharmonics test firmware. |
| -EOS-1 | IEC61000-4-11 Electronic Output Switch (1 phase) Includes -411 option. Refer to EOS data sheet for details. |
| -EOS-3 | IEC61000-4-11 Electronic Output Switch (3 phase) Includes -411 option. Refer to EOS data sheet for details. |
| -LKM | Clock/Lock Master |
| -LKS | Clock/Lock Auxiliary |
| -LNS | Internal AC Line Sync. |
| -FC | Modifies output frequency control to ± 0.25% |
| -MODE-iX | Switches between 1 and 3 phase output modes, for 9003iX or 15003i/iX only. |
| OMNI-1-18i | Impedance matching network for single phase 3001i/iX or 5001i/iX to support IEC-1000-3-3 flicker tests. |
| OMNI-3-18i | Impedance matching network for three phase 9003iX or 15003i/iX systems to support IEC-1000-3-3 flicker tests. |
| OMNI-3-37i | Impedance matching network for three phase 30003i/iX systems to support IEC-1000-3-3 flicker tests. |
| -RMS | Rackmount Slides |
| -WHM | Watt-Hour Measurement option |
| -XLS | External AC Line Sync adaptor. (-LNS and XLS are mutually exclusive) |
| Cabinets | Multi box iX Series II systems can be factory installed and wired in 19 inch cabinets. Cabinet configurations can be ordered by preceeding the model number with a “C1-C4” prefix. Contact factory for pricing and details. |
| Avionic Test Routine Options | |
| -ABD | Airbus Directive 0100.1.8 tests |
| -AMD | Airbus AMD24 tests. |
| -A350 | Airbus A350 tests. |
| -AIRB | Airbus test package (A380, A350, AMD24) |
| -B787 | Boeing 787B3-0147 tests |
| -160 | RTCA/DO-160D and EUROCAE test firmware. Refer to -160 option data sheet for details. |
| * Note Reference the Avionics Test User Manual P/N 4994-971 for a complete listing of performance capabilities. | |
| Feature Comparison | |||
| Controller | i | iX | |
| AC mode | x | x | |
| DC mode | x | x | |
| AC+DC mode | - | x | |
| Transient programming | x | x | |
| Arbitrary waveforms | - | x | |
| Measurements | x | x | |
| Harmonic measurements | - | x | |
| Waveform acquisition | - | x | |
| Programmable Impedance | - | x | |
| IEEE / RS232 | x | x | |













