Product
(주)위슨테크놀로지 제품을 소개합니다.

Solution
제품 관련 솔루션 내용을 보실 수 있습니다.

USB Explorer 200은 USB 프로토콜의 bus 상태, 전송된 패킷 및 decode descriptor를 표시할 수 있는 비침입형 고속 USB 2.0 프로토콜 분석기입니다. Device, Host controller, 내장 소프트웨어 또는 드라이버의 오류를 감지하고 성능을 측정할 수 있습니다. 사용이 매우 간편한 이 USB 분석기는 USB 기기, 호스트, 임베디드 소프트웨어 또는 드라이버를 개발하는 모든 사용자에게 이상적인 동반자입니다.
두 가지 고유한 버전으로 제공되는 USB Explorer 200은 사용자의 개발 요구 사항에 완벽하게 부합할 것입니다. Standard Edition에는 모든 USB 개발자에게 필수적인 기능이 포함되어 있습니다. Professional Edition은 hardware trigger, 광범위한 USB classes decoders및 USB Analysis Development Kit를 추가하여 맞춤형 USB 분석 소프트웨어를 개발할 수 있도록 지원합니다.
USB 분석 소프트웨어는 당사 웹 사이트에서 다운로드할 수 있습니다. 많은 샘플이 포함되어 광범위한 가능성을 제공합니다. 이미지를 클릭하여 크게볼 수 있습니다.
USB 프로토콜 분석기를 통해 엔지니어는 USB 버스의 데이터를 실제로 볼 수 있습니다. 컴퓨터와 주변 장치 사이에 연결된 USB 탐색기는 USB에 전송된 모든 데이터, 전기적 상태 및 제어 정보를 기록합니다. | ![]() |
![]() | |
| Specification | ||
| USB 1.1 | yes | yes |
| USB 2.0 | yes | yes |
| USB OTG | yes | yes |
| Link analysis | ||
| Automatic speed discovery | yes | yes |
| Low speed (1.5 Mbit/s) | yes | yes |
| Full speed (12 Mbit/s) | yes | yes |
| High speed (480 Mbit/s) | yes | yes |
| Recording | ||
| Real-time monitoring | yes | yes |
| Hard-disk streaming support | yes | yes |
| Circular buffer | yes | yes |
| Recording limits | yes | yes |
| Recording and analysis of packets and eletrical states | yes | yes |
| Unlimited trace size with real-time download | yes | yes |
| Timestamp precision | 16.66 ns | 16.66 ns |
| User Interface | ||
| Global view | yes | yes |
| Detailed view | yes | yes |
| Packets layer | yes | yes |
| Transactions layer | yes | yes |
| Transfers layer | yes | yes |
| Rarely used fields hidden by default | yes | yes |
| Decoded textual values | yes | yes |
| Decimal values | yes | yes |
| Hexadecimal values | yes | yes |
| Binary values | yes | yes |
| Consecutive SOFs grouping | yes | yes |
| Consecutive NAKs grouping | yes | yes |
| Descriptors decoding | yes | yes |
| Standard requests decoding | yes | yes |
| Detection of errors in descriptors | yes | yes |
| On-The-Go | ||
| OTG Descriptor | yes | yes |
| OTG Requests | yes | yes |
| Real-time monitor | ||
| Performance counters | yes | yes |
| Performance graphs | yes | yes |
| Errors indication | yes | yes |
| Frame composition display | yes | yes |
| Traffic summary | ||
| Bus states summary | yes | yes |
| Packets summary | yes | yes |
| Transactions summary | yes | yes |
| Split transactions summary | yes | yes |
| Setup Transfers summary | yes | yes |
| Errors summary | yes | yes |
| Summary on all traces elements | yes | yes |
| Summary on filtered trace elements | yes | yes |
| Navigation through summary elements | yes | yes |
| Export capability to text, CSV or XML files | yes | yes |
| Capture filtering | ||
| Start of Frames filtering | yes | yes |
| NAK transactions filtering | yes | yes |
| Partial payload filtering | yes | yes |
| Filter transactions based on device address | yes | yes |
| Filter transactions based on endpoint number | yes | yes |
| Advanced filters based on token, data or handshake | yes | yes |
| Post-capture filtering | ||
| Start of Frames filter | yes | yes |
| NAK transactions filter | yes | yes |
| Split transactions filter | yes | yes |
| Bus states filter | yes | yes |
| Instant filters | yes | yes |
| Search | ||
| Transactions | yes | yes |
| Split transactions | yes | yes |
| Data with mask | yes | yes |
| Requests with mask | yes | yes |
| Strings | yes | yes |
| Errors | yes | yes |
| Export (more...) | ||
| Text format | yes | yes |
| XML format | yes | yes |
| Binary format | yes | yes |
| Traffic | yes | yes |
| Endpoints data | yes | yes |
| Requests | yes | yes |
| Descriptors | yes | yes |
| USB Classes Decoding (more...) | ||
| Hub | full | full |
| Mass Storage | descriptors | full |
| Wire Adapter | descriptors | full |
| Audio | descriptors | full |
| Human Interface Device | descriptors | full |
| Bluetooth® HCI | descriptors | full |
| Still Image | descriptors | full |
| Communication | descriptors | full |
| DFU | descriptors | full |
| Diagnostic Device | descriptors | full |
| Wireless Controller | descriptors | full |
| Smart Card | descriptors | full |
| Video | descriptors | full |
| Vendor Specific | descriptors | full |
| WUSB Wire Adapter | descriptors | full |
| Test & Measurement | descriptors | full |
| Software Development Kit (more...) | ||
| C++ version | yes | |
| Hardware Trigger (more...) | ||
| External IN or OUT | yes | |
| Frame Packets | yes | |
| Splits Packets | yes | |
| Tokens Packets | yes | |
| Data Packets | yes | |
| Data Pattern | yes | |
| Handshake Packets | yes | |
| Bus Conditions | yes | |
| Trigger Conditions | yes | |
| Error Conditions | yes | |
| Events Counting | yes | |
| Events Sequencing | yes | |
| Hardware | ||
| Non-intrusive analysis | yes | yes |
| Memory | 32 MBytes FIFO | 32 MBytes FIFO |
| External trigger connector | yes | yes |
| Upgradable hardware | yes | yes |
| Powered by the USB bus | yes | yes |
| Warranty | 1years | 1 years |
| Download of analyzed data | ||
| High speed (480 Mbit/s) | yes | yes |
| Full speed (12 Mbit/s) | yes | yes |
| Enclosure | ||
| Width | 150 mm | 150 mm |
| Length | 120 mm | 120 mm |
| Height | 65 mm | 65 mm |
| Weight | 750 g | 750 g |
다운로드